Bright green = #1baa05 = positive occultation successfully recorded
Dark green = #037E0E = Miss successfully recorded Miss
Red = #de0205 = equip or operator error/failures
Purple = #A636F0 = Noble Effort: purple heart (wounded in battle) recipient! - successful set up and no mistakes, but star just too faint for data, or clouded out at last minute
black = Either no attempt made, or partial efforts (like making my planning pages, etc) but clouded out before set up. But, I only record these here if there is another "Team Santa Cruz" observer who did set up; otherwise it's just one of many that are cancelled out for various reasons; making a planning page is not sufficient effort to warrant making a record of it here.
Bernard Huynh has become a prolific observer as well. I'm just too overworked to be adding all his observations on my pages, given the steep ramp-up in the number of predictions and the number of observations, especially from automated remote observing from Bernard. He has my great respect! But I will only be able to summarize his observing sometime after the end of the year. Great work, Bernard!
| Local Date |
Asteroid | Web |
RN's IOTA reporting date |
R. Nolthenius | K. Bender | K. von Ahnen |
| Green/Red observation total as of... Jan 28 | ------ | 16 / 3 | 18 / 3 | 2/ 1 (incomplete) | ||
| Jan 3 | (74414) 1999 AN9 | -- | Align fail. Could not ID field ran out of time | Miss | --no attempt-- | |
| Jan 5 | (44296) 1998 QM90 | x | 1/21/25 | Miss | 0.6s possible positive | Set up but went behind redwood |
| Jan 6 | (80071) 1999 JR97 | -- | --no attempt-- | Set up, but event blocked by trees | --no attempt-- | |
| Jan 6 | () Eioneus | none | -- | --no attempt-- | Set up and got on the field but then fog came in | --no attempt-- |
| Jan 6 | (13555) 1992 JB2 | -- | --no attempt-- | 3.7s positive | --no attempt-- | |
| Jan 6 | (50428) Alexanderdessler | none | -- | --no attempt-- | Just too faint and short to detect on video | --no attempt-- |
| Jan 9 | (1303) Luthera | 1/24/25 | ~5.1s positive | 4.3s positive | Just too faint to detect on video | |
| Jan 10 | (1736) Floirac | x | 1/24/25 | 0.72s positive | 0.53s positive | --no attempt-- |
| Jan 11 | (47511) 2000 AN60 | x | -- | WAY too faint. Lost in bright sky | Miss | --no attempt-- |
| Jan 12 | (161122) 2002 RH21 | x | 1/26/25 | 0.32s positive | 0.53s positive | --no attempt-- |
| Jan 13 | (6730) Ikeda | x | 1/27/25 | Miss | target drifted out before event | --no attempt-- |
| Jan 13 | (42171) 2001 CP17 | x | 1/27/25 | Miss | Miss | --no attempt-- |
| Jan 14 | (973) Aralia | 1/22/25 | 6.3s positive | Positive | pos, 3/8/25 | |
| Jan 15 | (18847) 1999 RJ32 | 1/27/25 | 1.34s positive | 0.72s positive | --no attempt-- | |
| Jan 15 | (1254) Erfordia | x | 1/27/25 | 3.50s positive | 3.20s positive | 3.20s positive |
| Jan 15 | (32618) Leungkamcheung | x | 1/29/25 | Miss | --no attempt-- | --no attempt-- |
| Jan 15 | (8409) Valentaugustus | x | 1/29/25 | 1.10s positive | 0.27s positive | Miss 3/24/25 |
| Jan 17 | (48803) 1997 UN10 | 1/31/25 | 0.52s pos | --no attempt-- | --no attempt-- | |
| Jan 20 | (82812) 2001 QD35 | x | 2/2/25 | Miss | Miss | --no attempt-- |
| Jan 20 | (213) Lilaea | x | 2/2/25 | 15.1s positive | Too little time to swing to target; only 3min after 2001QD35 | 11s positive (did anyone send this in?) |
| Jan 21 | (135417) 2001 UB31 | -- | --no attempt-- | Miss | --no attempt-- | |
| Jan 21 | (34735) 2001 QA69 | -- | electrical connection to VTI failed, didn't fix in time | 0.53s positive | --no attempt-- | |
| Jan 22 | (33940) Morgado | x | 1/31/25 | 0.28s positive | 0.24s positive | --no attempt-- |
| Jan 23 | (14272) 2000 AZ234 | 2/3/25 | 0.48s positive | Miss | ||
| Jan 23 | (77401) 2001 FT163 | -- | Limited time after getting 2000 AZ34 from home, then drive to site and get on target. GoTo poor for this overhead object. Could not ID field in time | 0.56s positive | --no attempt-- | |
| Jan 28 | (10968) Sterken | x | -- | Clouds covered target seconds before the event, set up at home | Clouds came in after set up | -- no attempt-- |
| Jan 28 | (50274) 2000 CN1 | x | -- | After rec of event, DV said "dirty tape heads". Recording failed | Could not ID field, ran out of time | --no attempt-- |
| Jan 28 | (109829) 2000RK118 | -- | --no attempt-- | --no attempt-- | recorded, unreduced | |
| Jan 30 | () Shakhovskoj | -- | --no attempt-- | Set up, could not ID field in time | --no attempt-- | |
| Jan 30 | ()Parysatis | -- | --no attempt-- | positive | --no attempt-- | |
| Jan 30 | (684) Hildburg | x | 2/13/25 | 2.29s positive | 2.07s positive | --no attempt-- |
| Feb 8 | (15861) Ispahan | -- | Too much time trying to pre-ID field 2004JM17 right after this | --no attempt-- | ||
| Feb 8 | (170877) 2004 JM 17 | -- | Too soon after Ispahan, high overhead, GoTo poor, ID failed. | --no attempt-- | ||
| Feb 9 | (46682) 1997 AV5 | 2/23/25 | Miss | --no attempt-- | --no attempt-- | |
| Feb 9 | (72) Feronia | 2/13/25 | 4.99s pos | positive | --no attempt-- | |
| Feb 9 | () 2010 WG9 | 2/13/25 | Miss | --no attempt-- | --no attempt-- | |
| Feb 9 | (887) Alinda | 2/23/25 | 0.4s positive | --no attempt-- | ||
| Feb 9 | (164960) 2000 AW13 | 3/1/25 | 0.26s positive | Miss | --no attempt-- | |
| Feb 15 | (5922) Shouichi | 3/7/25 | 4.00s positive | 3.94s positive | --no attempt-- | |
| Feb 17 | (263) Dresda | 3/7/25 | 9.38s pos | 9.67s pos | 7.7s Pos 2/22/25 | |
| Feb 20 | (30262) 2000 HP41 | 3/8/25 | Miss | 1.2s pos | Positive 3/2/25 pos | |
| Feb 20 | (43948) 1997 AU12 | 3/8/25 | Miss | Miss | --no attempt-- | |
| Feb 20 | (38770) 2000 RT8 | 3/14/25 | 0.800 s positive | --no attempt-- | ||
| Feb 20 | (38526) 1999 TB296 | x | -- | Too soon after 2000RT8, high overhead, GoTo poor, ID failed. | 0.53s positive | --no attempt-- |
| Feb 21 | () Hektor | -- | --no attempt-- | Miss | --no attempt-- | |
| Feb 21 | (59680) 1999 JW102 | 3/10/25 | 0.32s positive | --no attempt-- | ||
| Feb 21 | (164377) 2005 EM118 | 3/15/25 | 0.24s positive | --no attempt-- | ||
| Feb 23 | (10430) Martschmidt | done, by DG | 0.1s positive? | 0.13s positive | Clouded out after travel, set up at Cabrillo. | |
| Mar 10 | (106506) 2000 WS38 | -- | Forgot camcorder! | 0.38s positive | recorded, unreduced | |
| Mar 17 | (469) Argentina | 3/21/25 | Miss | --no attempt-- | ||
| Mar 17 | (19030) 2000 SJ276 | 3/21/25 | 0.74s positive | --no attempt-- | ||
| Mar 17 | (468861) 2013 LU28 | 3/22/25 | 5.48s positive | --no attempt-- | ||
| Mar 22 | (51332) 2000 LP35 | 3/31/25 | 0.32s pos but failed NIE test | Miss | --no attempt-- | |
| Mar 22 | (921) Jovita | 3/31/25 | 2.88s pos | positive | 3.74s positive 3/30/25 | |
| Mar 24 | (57450) 2001 SU69 | -- | Could not ID field | --no attempt-- | ||
| Mar 24 | (27483) 2000 GN93 | -- | Could not ID field, ran out of time | recorded, unreduced | ||
| Mar 26 | (79) Eurynome | 4/1/25 | 5.92s positive | 6.2s positive | --no attempt-- | |
| Apr 3 | (99339) 2001 XY26 | 5/9/25 | Miss | 0.25s pos, unsure | ?? | |
| Apr 3 | (34954) 1032-T2 | 5/10/25 | Miss | Miss | Could not ID field | |
| Apr 5 | (7383) Lassovsky | -- | --no attempt-- | --no attempt-- | Miss | |
| Apr 9 | () 2012 YF12 | not to IOTA | Miss (sent to LS, Venable advises "no observation") | Miss | ?? | |
| Apr 21 | (55200) 2001 RO19 | -- | --no attempt-- | positive | ?? | |
| Apr 24 | () 2000 SU41 | -- | --no attempt-- | Drove to "Berm", fogged out | --no attempt-- | |
| Apr 29 | (32626) 2001 RX64 | -- | --no attempt-- | --no attempt-- | Miss | |
| Apr 30 | (26204) 1997 LO3 | 5/11/25 | 0.13s positive | Miss | Miss | |
| May 4 | (1423) Jose | 5/11/25 | 1.15s positive | 1.05s positive (binary??) | --no attempt-- | |
| May 4 | (49933) 1999 XD179 | 6/8/25 | Miss | Miss | --no attempt-- | |
| May 5 | (50653) 2000 EV92 | 6/8/25 | 0.14s positive | Tried w/ new Astrid, ran out of time | --no attempt-- | |
| May 8 | (3219) Komaki | -- | too short, too dim, too tough | too short, too dim, too tough | --no attempt-- | |
| May 8 | (114361) 2002 XJ86 | 7/9/25 | 0.24s positive | 0.267 s positive | ||
| May 8 | (3146) Dato | 7/9/25 | 1.44s positive | 1.40 s positive | ? | |
| May 10 | (140180) 2001 ST200 | 10/25/25 | Miss | Miss | Miss | |
| May 17 | (64780) 2001 XZ192 | 7/13/25 | Miss | --no attempt-- | --no attempt-- | |
| May 18 | (2546) Libitina | -- | --no attempt-- | --no attempt-- | positive | |
| May 21 | (5000) Quaoar rings | -- | too dim, too tough | --no attempt-- | --no attempt-- | |
| May 22 | (59511) 1999 JP14 | -- | Dead AGM OccBox battery | Miss | --no attempt-- | |
| May 23 | (17220) Johnpenna | edge on disk needed | 0.5s positive unreduced | 0.5s positive unreduced | --no attempt-- | |
| May 25 | (110766) 2001UM23 | -- | Winded out at event moment | Miss | --no attempt-- | |
| May 31 | () 2007 JH43 | -- | Too faint, too noisy. No report | Too faint, too noisy. | --no attempt-- | |
| May 31 | (5374) Hokutosei | 7/15/25 | 4.16s positive | 4.2s positive | --no attempt-- | |
| June 2 | (52528) 1996 PM9 | -- | Set up in SV Canham; cloud-out | Set up in SV, but cloud-out | --no attempt-- | |
| June 5 | (1089) Tama | -- | Too faint, 1.34s min detectable, but max=1.5s. No report | Too faint, 1.1s min detectable. No event seen. | unreduced | |
| June 8 | (11023) 1986 QZ | 7/17/25 | Miss | unreduced | unreduced | |
| June 10 | (111507) 2001 YE79 | -- | Too faint, 0.54s min detectable, but max=0.7s. No report | unreduced | ?? | |
| June 10 | (31) Euphrosyne | 7/19/25 | 25.7s positiive | --no attempt-- | ?? | |
| June 12 | (50000) Quaoar | no data | Nelson's battery died, against his past experience. No time to recover | Too tough on 8SE, full moon too close | --no attempt-- | |
| June 16 | (1001) Gaussia | 7/23/25 | 4.16s Positive | Positive | 5.3s positive | |
| June 17 | (481) Emita | 10/31/25 | Pos; new binary star | Pos; seen binary star | Pos, binary not obvious | |
| June 18 | (2569) Madeline | 7/24/25 | 0.6s positive | |||
| June 21 | (87719) 2000 SL45 | -- | Too tough, light curve too noisy | No judgement possible, too tough | --no attempt-- | |
| June 21 | (2879) Shimizu | 8/03/25 | 2.56s pos | |||
| June 25 | (50000) Quaoar Rings | 6/26/25 | 1.23s positive | 1.23s positive | --no attempt-- | |
| July 4 | (56494) 2000 GA136 | -- | almost enough time to recover from Startech trouble | |||
| July 5 | (885) Ulrike | -- | Too little time after drop off of KB and SA | pos | --no attempt-- | |
| July 5 | (258005) 2001 FC46 | 8/03/25 | Miss | Miss | --no attempt-- | |
| July 6 | (16937) 1998 FR117 | -- | Put wrong coords on chart | pos | --no attempt-- | |
| July 9 | (51765) 2000 LT10 | -- | laptop battery died 20s before event | unreduced | --no attempt-- | |
| July 12 | (8066) Poldimeri | 7/31/25 | 1.6s positive | 1.8s pos | pos, unreduced | |
| July 14 | (67191) 2000 CB38 | 8/01/25 | 0.80 s pos | 0.5s pos | 0.8s pos | |
| July 15 | (11277) Ballard | 8/01/25 | Miss | Miss | Pos | |
| July 18 | (38303) 1999 RB93 | 8/01/25 | 0.64s pos | |||
| July 21 | (16021 Caseyvaughn | -- | Too little time after it rose above the tree line, despite GEstreet view planning. | --no attempt-- | --no attempt-- | |
| July 28 | (72513) 2001 DW78 | -- | Too little time in bright twilight to get on-target | pos | Too little time to get on-target in bright twilight | |
| July 30 | (70773) 1999 VK37 | 8/04/25 | Miss | Unsure - too faint, too short | Too noisy, fog started in | |
| Aug 2 | (13244) Dannymeyer | 08/06/25 | 2.2s pos | 2.0s pos | Could not ID field | |
| Aug 5 | (58521) 1997 AC8 | 08/21/25 | Miss | Miss | ?? | |
| Aug 7 | (97821) 2000 OV50 | x | -- | Drove towards site, but gave up due to fog | Miss | --no attempt-- |
| Aug 13 | (68513) 2001 UL167 | -- | --no attempt-- | |||
| Aug 13 | (552) Sigelinde | x | 10/25/25 | positive | Positive | Positive |
| Aug 15 | (418) Alemannia | -- | Recording brightness set too low | |||
| Aug 18 | (19740) 2000 AG138 | 10/31/25 | 0.96s positive | Miss ? | Miss ? | |
| Aug 24 | (443) Photographica | -- | Repeated fail alignment in scope, till time ran out | Positive | ||
| Aug 27 | (26930) 1997 CH20 | 9/13/25 | Miss | Unsure - too faint, duration too short | --no attempt-- | |
| Sep 1 | (65387) 2002 QM42 | 9/19/25 | Miss | Could not ID field | Miss | |
| Sep 6 | (118081) 5206 T-2 | 9/6/25 | 0.80 s positive | --no attempt-- | --no attempt-- | |
| Sep 11 | (92779) 2000 QR135 | 9/30/25 | 0.20 sec | Miss | ||
| Sep 12 | (14736)) 2000DW97 | 9/28/25 | pos | |||
| Sep 15 | (87) Sylvia | 9/28/25 | 16.00s | |||
| Sep 15 | (49999) MPC | 9/19/25 (9/28 LS upload) | 0.88s positive | pos | pos | |
| Sep 21 | (3848) Analucia | 9/26/25 | Miss | Miss | ||
| Sep 21 | (713) Luscinia | 9/30/25 | 3.52s pos | pos | pos | |
| Sep 22 | () 2010 SS43 | -- | Interferred w/ Astro 3-2. No data at CabOb | pos | --no attempt-- | |
| Oct 3 | (167778) 2005 AG16 | 10/31/25 | 0.12s pos of brighter component | Could not ID field | Miss | |
| Oct 4 | (4214) Veralynn | 10/10/25 | 0.3s positive | 0.27s pos | --no attempt-- | |
| Oct 4 | (52410) 1993 UG6 | 11/9/25 | Miss | Miss unsure | --no attempt-- | |
| Oct 4 | (40199) 1998 SE1 | 11/9/25 | Miss | Miss | Miss | |
| Oct 6 | (589) Croatia | 11/9/25 | 6.37s pos | pos | ? | |
| Oct 10 | (197369) 2003 XW25 | 11/13/25 | Miss | Miss | ||
| Oct 11 | (885) Ulrike | -- | forgot to photograph charts | pos | --no attempt-- | |
| Oct 11 | (2107) Ilmari | 11/13/25 | 0.48s positive | 0.53s positive | --no attempt-- | |
| Oct 14 | (25921) 2001 DS21 | 11/14/25 | 0.62s positive | 0.41s positive | ? | |
| Oct 16 | (122617) 2000 RT54 | 11/15/25 | Miss | Miss | ||
| Oct 22 | (8040) Utsumikazuhiko | -- | --no attempt-- | Positive | recorded | |
| Oct 22 | (57633) 2001 TJ182 | -- | Left Sandy to set it up while I worked with Astro 9ABC students, it toppled over breaking the computer hand controller | pos? | ||
| Oct 25 | (98943) Torifune | 10/26/25 | Miss | Miss | ?? | |
| Oct 27 | (53773) 2000 EA92 | -- | mount's bad pointing too far off | Positive | ||
| Oct 29 | (17196) Mastrodemos | -- | mount's bad pointing &limited time re: Ay9 | Positive | ||
| Nov 3 | (13966) 1991 PR16 | 11/7/25 | 0.08s pos | Positive | ||
| Nov 9 | (197442) 2003 YV94 | -- | Didn't allow enough time to recover from unexpected snags | --no attempt-- | --no attempt-- | |
| Nov 18 | (171390) 2006 PK13 | 11/30/25 | Miss | Positive | ||
| Nov 22 | (1412) Lagrula | -- | Unable to get 12" on target, then 8SE either, in time at 81 deg alt | Positive | ||
| Nov 23 | (110232) 2001 SM228 | 11/30/25 | Miss | --no attempt-- | --no attempt-- | |
| Nov 23 | (10677) Colucci | 12/1/25 | Miss | --no attempt-- | --no attempt-- | |
| Nov 24 | (113170) 1999 XD80 | possible 0.24s pos. Re-reduce to try improve | Cold, moisture camcorder failure | ? | ||
| Nov 24 | (158789) 2003 SB128 | 12/21/25 | Miss | Miss | ? | |
| Nov 24 | (1088) Mitaka | 12/23/25 | Miss | 0.6s positive | ||
| Nov 25 | (11698) Fichtelman | 12/24/25 | 0.42s | pos | ||
| Nov 25 | (844) Leontina | -- | Interferred w/ Astro 8A at Obs. Tried, too little time, no data | |||
| Nov 29 | (96891) 1999 TC37 | 12/27/25 | Miss | Miss | ||
| Nov 30 | (522) Helga | -- | --no attempt-- | too tough | too tough | |
| Dec 1 | (16576) 1992 EY11 | -- | --no attempt-- | |||
| Dec 1 | (1567) Alikoski | 12/04/25 | Miss | |||
| Dec 5 | (4202) Minitti | 12/28/25 | 1.04s positive | pos | ||
| Dec 5 | (14171) 1998 VO6 | 12/28/25 | 0.5s positive | |||
| Dec 5 | (16) Psyche | 12/30/25 | 5.7s positive | 13s positive | recorded | |
| Dec 6 | (10004) Igormakarov | possible 0.24s event | --no attempt-- | --no attempt-- | ||
| Dec 7 | (73856) 1999WF | 12/31/25 | Miss | --no attempt-- | --no attempt-- | |
| Dec 7 | (2139) Makahardze | -- | 12" CabObs scope failed, needs work | rec | ||
| Dec 7 | (7571) Weisse Rose | -- | Too much time w/ students, not time | pos | pos | |
| Dec 8 | () Sylvia | -- | -- no attempt-- | |||
| Dec 11 | (34) Circe | 1/1/26 | 10.88s positive | |||
| Dec 12 | (12470) Pinotti | 1/2/26 | Miss | Miss Miss | ||
| Dec 13 | (Jupiter VII) Elara | -- | 8SE mount trouble, unable to GoTo target despite repeated align and GoTo. | Positive | positive | |
| Dec 16 | (51328) 2000 LO19 | 1/2/26 | Miss | --no attempt-- | --no attempt-- | |
| Dec 17 | () Arequipa | -- | --no attempt-- | positive | --no attempt-- | |
| Dec 18 | (27433) Hylak | 1/3/26 | 0.48s positive | 0.56s positive | --no attempt-- | |
| Dec 27 | (8992) Magnanimity | 1/3/26 | Miss | --no attempt-- | On target, but then left drift off and did not reacquire in time | |
| Dec 28 | (11203) Danielbetten | 1/3/26 | 0.405s positive | 0.367s positive | --no attempt-- | |
| Dec 29 | (2315) Czechoslovakia | 1/4/26 | 1.55s positive | 1.485s positive | ? | |
| Dec 29 | (3912) Troja | 1/11/26 | Done, partial short occ. waiting for KB's data to decide if further reduction is needed. | rec | ||
| Dec 29 | (19369) 1997 YO | 1/4/26 | Miss | rec | ||
| Dec 30 | (5519) Lellouch | 1/4/26 | Miss | Miss |
Bright green = #1baa05 = positive occultation successfully recorded
Dark green = #037E0E = Miss successfully recorded Miss
Red = #de0205 = equip or operator error/failures
Purple = #A636F0 = Purple Heart (wounded in battle) recipient! - a noble effort; successful set up and no mistakes, but star just too faint for data, or clouded out at last minute
black = Either no attempt made, or partial efforts (like making my planning pages, etc) but clouded out before set up. But, I only record these here if there is another "Team Santa Cruz" observer who did set up; otherwise it's just one of many that are cancelled out for various reasons; making a planning page is not sufficient effort to warrant making a record of it here.