Bright green = #1baa05 = positive occultation successfully recorded
Dark green = #037E0E = Miss successfully recorded Miss
Red = #de0205 = equip or operator error/failures
Purple = #A636F0 = Noble Effort: purple heart (wounded in battle) recipient! - successful set up and no mistakes, but star just too faint for data, or clouded out at last minute
black = Either no attempt made, or partial efforts (like making my planning pages, etc) but clouded out before set up. But, I only record these here if there is another "Team Santa Cruz" observer who did set up; otherwise it's just one of many that are cancelled out for various reasons; making a planning page is not sufficient effort to warrant making a record of it here.
Bernard Huynh has become a prolific observer as well. I'm just too overworked to be adding all his observations on my pages, given the steep ramp-up in the number of predictions and the number of observations, especially from automated remote observing from Bernard. He has my great respect! But I will only be able to summarize his observing sometime after the end of the year.
Jordan Brown is also now on the Santa Cruz occultation team, but not yet gotten observations. She's likely to head off to college elsewhere in summer '26.
CSV TD'd? Mean: Did you insure correctly time stamped CSV, or create new CSV inside PyOTE after 'manual time stamp'?. "u" means unreduced, so you can still do the manual time stamp'ing and 'save to CSV' inside PyOTE to create the file needed for sending to IOTA. 'n' means it's not been done but can be done by the reviewer using PyOTE log file showing the manual time stamps.
| Local Date |
Asteroid | Web |
CSV TSd? |
RN's IOTA reporting date |
R. Nolthenius | K. Bender | K. von Ahnen |
| Green/Red observation totals as of... Jan 8 | 4 / 0 | 4 / 0 | 1 / 0 | ||||
| Jan 6 | (79119) 1989 SC10 | n | 1/7/26 | 0.67s positive | 0.6s positive | --did not attempt-- | |
| Jan 6 | (44728) 1999 TT15 | y | 1/10/26 | Miss | Miss | --did not attempt-- | |
| Jan 7 | (137) Meliboea | y | 1/21/26 | Got the R only | positive | ||
| Jan 8 | (91430) 1999 RL | y | 2/16/26 (Hub) | 0.24s positive | Miss | Miss | |
| Jan 12 | (7211) Xerxes | n | 01/16/26 | 0.70s positive | Miss | 0.59s Positive | |
| Jan 13 | (23346) 4996 P-L | x | -- | -- | Could not ID 77deg high target | 0.30s positive / Miss | --did not attempt-- |
| Jan 14 | (677) Aaltje | y | 2/16/26 (Hub) | 2.1s positive | 2.2s positive | ||
| Jan 15 | (1867) Deiphobus | n | 1/18/26 | 10.22s positive | |||
| Jan 16 | (57939) 2002 JY33 | y | 2/16/26 (Hub) | Miss (Not showing in Hub) | Miss | ||
| Jan 16 | (24802)1994 PC16 | y | 2/20/26 (Hub) | Noisy 0.2s positive, 3.1sigma | |||
| Jan 17 | (262) Valda | y | 2/20/26 (Hub) | Miss | |||
| Jan 18 | (15342) Assisi | u | 2/23/26 (Hub) | 0.52s positive | 1.25s positive | Miss | |
| Jan 19 | (28022) 1998 BA9 | -- | -- | -- did not attempt-- | pos | pos | |
| Jan 22 | (49808) 1999 XD40 | y | -- | Set up, fogged out | pos | ||
| Jan 28 | (30694) 5112 T-2 | y | 2/1/26 | 1.12s positive | |||
| Jan 28 | (203688) 2002 NF39 | 2/23/26 (Hub) | Miss | Set up, cops shooed me away. No data | Miss | ||
| Jan 29 | (3596) Meriones | y | 1/31/26 | Miss | Miss | ||
| Jan 30 | (73025) 2002 ER74 | -- | Set up, fogged out | ||||
| Feb 1 | (101599) 1999 BD34 | -- | Recorded, event undetectable | ||||
| Feb 2 | (87) Sylvia | 2/25/26 (Hub) | 48s Positive, and 5s secondary? Two separate Hub sumissions | 36s Positive | |||
| Feb 3 | (2259) Sofievka | 2/26/26 (Hub) | 2.88s positive | ||||
| Feb 4 | (54430) 2014 UW224 | 2/27/26 (Hub) LS not yet |
Miss | Miss | |||
| Feb 7 | (17543) Sosva | 2/27/26 (Hub) | Miss | Miss | Miss | ||
| Feb 8 | (24272) 1999 XE165 | -- | Rush, drove, set up, forgot to photo chart. Target not on chip | ||||
| Feb 8 | (130560) 2000 RL32 | 3/1/26 | Miss | Miss | |||
| Feb 13 | (100937) 1998 MH43 | 2/19/26 Hub | 0.093s positive | 0.20 s positive | --did not attempt-- | ||
| Feb 14 | (20014) Annalisa | 2/28/26 Hub | Miss | Miss | --did not attempt-- | ||
| Feb 14 | (84) Klio | 2/28/26 Hub | 1.92s Positive | 3.20s Positive | --did not attempt-- | ||
| Feb 19 | (15988) Parini | 3/6/26 Hub | 0.47s Positive | --did not attempt-- | --did not attempt-- | ||
| Feb 21 | () 1999 JF95 | ||||||
| Feb 22 | () Grieg | ||||||
| Feb 28 | () Idetenmondai | ||||||
| Mar 3 | () 1999 SP1 | ||||||
| Mar 4 | () Petaev | 3/6/26 Hub | |||||
| Mar 4 | 2000 HO4 | ||||||
| Mar 5 | 2002 CV37 | ||||||
Bright green = #1baa05 = positive occultation successfully recorded
Dark green = #037E0E = Miss successfully recorded Miss
Red = #de0205 = equip or operator error/failures
Purple = #A636F0 = Purple Heart (wounded in battle) recipient! - a noble effort; successful set up and no mistakes, but star just too faint for data, or clouded out at last minute
black = Either no attempt made, or partial efforts (like making my planning pages, etc) but clouded out before set up. But, I only record these here if there is another "Team Santa Cruz" observer who did set up; otherwise it's just one of many that are cancelled out for various reasons; making a planning page is not sufficient effort to warrant making a record of it here.